SILVER STATE CLASSIC CHALLENGE
May 2001
 
FINAL RESULTS

 
 
UNLIMITED
 
Place in
Class
Car
#
Driver Navigator Year Car
Make
Car
Model
Target
Speed
Average
Speed
MPH
Variance
Time
Variance
                     
1 20 David Golder Mark Humphries 1999 NASCAR Grand Prix UNL 198.9988 UNL 27:08.150
2

154

Todd carpenter Jeff Goforth 1996 Chevrolet Camaro UNL 192.2081 UNL 28:05.674
3

238

Alan Blaine Jeff Creech 1994 Chevrolet Camaro UNL 170.6523 UNL 31:39.597
 
Back To Top
 
180 MPH
 
Place in
Class
Car
#
Driver Navigator Year Car
Make
Car
Model
Target
Speed
Average
Speed
MPH
Variance
Time
Variance
                     
247 Paul Murphy 1970 Dodge Charger 180 DNF DNF DNF
132 Roland Roth Mike Metcalfe 1998 Porsche CTR 180 DNF DNF DNF
 
Back To Top
 
170 MPH
 
Place in
Class
Car
#
Driver Navigator Year Car
Make
Car
Model
Target
Speed
Average
Speed
MPH
Variance
Time
Variance
                   
1 33 Carl Young Ellen Young 1996 Porsche Twin Turbo 170 169.8970 -0.1030 00:01.156
2 79 Will White Rick Doria 1987 Chevrolet Corvette 170 169.1357 -0.8643 00:09.740
249 Bud Ridenour 1988 Chevrolet Camaro 170 DNF DNF DNF
 
Back To Top
160 MPH
 
Place in
Class
Car
#
Driver Navigator Year Car
Make
Car
Model
Target
Speed
Average
Speed
MPH
Variance
Time
Variance
                   
1 233 Mike Lally Vince Vartorella 1999 Chevrolet Corvette 160 159.9534 -0.0466 00:00.590
2 37 Tom Ciancitto John Ciauri 1937 Ford F1 160 157.0196 -2.9804 00:38.437
3 149 Joe Ellis Dave Hirons 1992 Lotus Carlton 160 164.0505 4.0505 00:49.998
268 John Karwoski Matt Chambers 1996 Ford Mustang 160 DQ DQ DQ >10MPH
136 Michael Borders Marsha Borders 1999 Pontiac Grand Prix 160 DNF DNF DNF
 
Back To Top
 
150 MPH
 
Place in
Class
Car
#
Driver Navigator Year Car
Make
Car
Model
Target
Speed
Average
Speed
MPH
Variance
Time
Variance
                   
1 119 Larry Garuti 1995 Ford Mustang

150

150.0098 0.0098 00:00.141
2 183 John Grimes Susan Grimes 1998 Pontiac Firebird 150 149.9895 -0.0105 00:00.151
3 71 Charlie Friend 1965 Chevrolet Corvair 150 150.0181 0.0181 00:00.260
4 73 Steve Waldman Felipe Arguelles 1997 Dodge Viper 150 150.0384 0.0384 00:00.553
5 284 Doug DeMots Randall Marsh

1984

Chevrolet Corvette 150 149.9561 -0.0439 00:00.633
6 35 Ralph Masterson Nancy Bockman 1992 Chevrolet Corvette 150 150.0855 0.0855 00:01.231
7 164 John Lightfoot Andrea Mansfield 1999 Chevrolet Corvette 150 150.0860 0.0860 00:01.238
8 287 Mark Clancy Loele Clancy 1996 Ford Mustang 150 150.1460 0.1460 00:02.100
9 279 Douglas Walker Susan Beard 1979 Chevrolet Corvette 150 149.7472 -0.2528 00:03.646
10 189 Ed Van Scoy

1993

Chevrolet Corvette ZR-1 150 150.3630 0.3630 00:05.214
11 148 Ray Curtis Mike Curtis 1999 Chevrolet Corvette 150 150.4288 0.4288 00:06.157
12 16 Don Herbel Dabney Crump 1997 Chevrolet Corvette 150 149.4867 -0.5133 00:07.417
13 25 James L. Weeks Ronald W. Munroe 1972 Chevrolet Camaro 150 150.5254 0.5254 00:07.540
14 127 Hugh Hoard Phil Martin 1997 Dodge Viper 150 150.6944 0.6944 00:09.953
15 306 Tim Jones Kelly Ferris 1998 Ford Mustang 150 148.1947 -1.8053 00:26.300
16 124 Bill Norman Jerry Boland 1989 Chevrolet Corvette 150 146.2297 -3.7703 00:55.693
17 105 Brooks Walls Tom Walls 1996 Chevrolet Corvette 150 154.7374 4.7374 01:06.130
18 167 Wayne Skiles James Peffers 1996 Dodge Viper 150 155.6989 5.6989 01:19.061
19 258 James Ettinger 1992 Ferrari 348 tb 150 156.2846 6.2846 01:26.859
156 Peter Jones Steven Stark 1987 Chevrolet Camaro 150 DQ DQ DQ Low Trap
147 Tony Talavera Silvis Talavera 1994 Chevrolet Corvette 150 DQ DQ DQ >10MPH
270 Jerry Mall 1996 Dodge Viper 150 DQ DQ DQ >10MPH
245 Jesse Stuphin 1988 Ford Mustang 150 DNF DNF DNF
140 Richard Jervis 1972 IMCA Modified 150 DNF DNF DNF
 
Back To Top
 
145 MPH
 
Place in
Class
Car
#
Driver Navigator Year Car
Make
Car
Model
Target
Speed
Average
Speed
MPH
Variance
Time
Variance
                   
1 194 Stephen Holland Stanton Foreman 1992 Chevrolet Corvette 145 144.9971 -0.0029 00:00.045
2 305 Larry Stock 1972 DeTomaso Pantera 145 145.0112 0.0112 00:00.172
3 168 Gordon Croissant 1997 Chevrolet Camaro 145 144.9689 -0.0311 00:00.479
4 325 Jeff Dugan Breagan Chadwell 1990 Chevrolet Corvette ZR-1 145 144.9333 -0.0667 00:01.029
5 161 Brian Baeckman Jerry Kuch 1998 Chevrolet Corvette 145 144.8569 -0.1431 00:02.207
6 106 David Meyer Kathy Meyer 1993 Chevrolet Corvette 145 144.8131 -0.1869 00:02.883
7 308 Alphonso Livingston 1978 Datsun 280-Z 145 145.4723 0.4723 00:07.255
8 212 David Carpenter 2001 Chevrolet Corvette 145 143.7445 -1.2555 00:19.517
9 291 Michael Bloedel 1991 Chevrolet Corvette 145 147.3969 2.3969 00:36.337
10 142 David Bone Pat Bone 1994 Chevrolet Corvette 145 140.5537 -4.4463 01:10.686
11 228 Kenneth Roberts Dennis Whalen 1993 Ford Thunderbird 145 138.5037 -6.4963 01:44.806
12 80 Frank Anderson Bob Crippen 1987 Chevrolet Camaro 145 133.8313 -11.1687 03:06.477
 
Back To Top
 
140 MPH
 
Place in
Class
Car
#
Driver Navigator Year Car
Make
Car
Model
Target
Speed
Average
Speed
MPH
Variance
Time
Variance
                   
1 281 Cam Douglass Scott Parkhorst 1971 Chevrolet Camaro 140 139.9739 -0.0261 00:00.431
2 230 Steve McCollom Margaret Kertess 2000 Chevrolet Corvette 140 139.9707 -0.0293 00:00.485
3 251 Benny Ellis 1990 Chevrolet Corvette 140 140.0335 0.0335 00:00.554
4 43 Craig Homchick Julie Homchick 1994 Chevrolet Corvette 140 139.9613 -0.0387 00:00.640
5 219 Nina Cooper Deborah Coontz 1993 Porsche 911 RSA 140 140.0744 0.0744 00:01.230
6 264 Richard Weaver Diane Dietz 1998 Pontiac Trans Am 140 139.6783 -0.3217 00:05.331
7 190 Joe Gervais Dawn Gervais 1988 Chevrolet Corvette 140 138.9566 -1.0434 00:17.377
8 226 Rory P. Conaway Robert Beaubien 2000 Ford Mustang 140 141.9618 1.9618 00:31.982
9 60 David G. Burch Joanne Burch 1998 Chevrolet Camaro 140 141.9961 1.9961 00:32.532
10 13 Gene Redman 1997 Dodge Viper 140 143.0584 3.0584 00:49.477
11 82 James McCombs Dean Woodruff 1990 Ford Mustang 140 143.5838 3.5838 00:57.764
12 301 Monte Lieberfarb Bob Trimmer 1976 Porsche 914 140 131.3326 -8.6674 02:32.734
13 393 Dennis Antenucci 1972 DeTomaso Pantera 140 130.3157 -9.6843 02:51.983
49 Lirel Holt Wayne White 1997 Dodge Viper 140 DNF DNF DNF
 
Back To Top
 
135 MPH
 
Place in
Class
Car
#
Driver Navigator Year Car
Make
Car
Model
</