NEVADA OPEN ROAD CHALLENGE MAY 2001
 
RADAR RESULTS

 
 
UNLIMITED
 
Car
#
Mid Point
Speed
Radar
Speed
Year
Car
Make
Car
Model
Color
Target
Speed
Tech
Speed
1 225 222.9 1999 Pontiac Grand Prix Orange UNL UNL
154 210 208.3 1996

Chevrolet

Camaro Black UNL UNL
238 188 175.3

1994

Chevrolet Camaro Green UNL UNL
180 MPH
 
Car
#
Mid Point
Speed
Radar
Speed
Year
Car
Make
Car
Model
Color
Target
Speed
Tech
Speed
 
170 MPH
 
Car
#
Mid Point
Speed
Radar
Speed
Year
Car
Make
Car
Model
Color
Target
Speed
Tech
Speed
33 193 169.8 1996 Porsche Twin Turbo Silver 170 UNL
249 182 1988

Chevrolet

Camaro Red 170 180

79

178

178.1

1987

Chevrolet Corvette White 170 180
 
160 MPH
 
Car
#
Mid Point
Speed
Radar
Speed
Year
Car
Make
Car
Model
Color
Target
Speed
Tech
Speed
 
136 1999 Pontiac Grand Prix Yellow 160 UNL
268 180

154.2

1996 Ford Mustang Mystic 160 180
37 167 150.3 1937 Ford F1 Blue 160 180
149 177 173.1 1992 Lotus Carlton White 160 180
233 180 160.3 1999 Chevrolet Corvette Maroon 160 180
 
150 MPH
 
Car
#
Mid Point
Speed
Radar
Speed
Year
Car
Make
Car
Model
Color
Target
Speed
Tech
Speed
119 178 147.6 1995 Ford Mustang White 150 180
306 170 167.1 1998 Ford Mustang Red 150 180
71 160 154.2 1965 Chevrolet Corvair Red 150 165
73 165 134.2 1997 Dodge Viper Red 150 165
148 165 163.2 1999 Chevrolet Corvette Black 150 165
105 165

162

1996 Chevrolet Corvette Blue 150 165
284 163 134.7 1984 Chevrolet Corvette White 150 165
16 164 147.9 1997 Chevrolet Corvette Silver 150 165
35 165 150.6 1992 Chevrolet Corvette Black 150 165
287 158 154.2 1996 Ford Mustang Red 150 165
124 124 143.8 1993 Chevrolet Corvette Yellow 150 165
258 165 165.7 1992 Ferrari 348 tb Black 150 165
183 163 147.6 1998 Pontiac Firebird Red 150 165
279 164 1979 Chevrolet Sting Ray Black 150 165
127 165 131.9 1997 Dodge Viper Red 150 165
164 165 149.9 1999 Chevrolet Corvette Red 150 165
270 165 164 1996 Dodge Viper Blue 150 165
167 165 149 1996 Dodge Viper Blk/Red 150 165
147 165 165 1994 Chevrolet Corvette Red 150 165
189 164 150.6 1993 Chevrolet ZR-1 Corvette Rudy 150 165
25 165 137.8 1972 Chevrolet Camaro Orange 150 165
 
145 MPH
 
Car
#
Mid Point
Speed
Radar
Speed
Year
Car
Make
Car
Model
Color
Target
Speed
Tech
Speed
80 156 162.4 1987 Chevrolet Camaro Red 145 180
161 159 158.1 1998 Chevrolet Corvette Pewter 145 165
142 145 150.4 1994 Chevrolet Corvette Blue 145 165
212 165 154.5 2001 Chevrolet Corvette Silver 145 165
291 165 147.5 1991 Chevrolet Corvette Red 145 165
168 162 137.3 1997 Chevrolet Camaro Red 145 165
325 163 143 1990 Chevrolet ZR-1 Corvette Red 145 165
194 164 144.9 1992 Chevrolet Corvette Red 145 165
308 163 151.3 1978 Datsun 280Z Burgandy 145 165
228 161 158.5 1993 Ford Thunderbird Blue 145 165
305 154 149 1972 DeTomaso Pantera Red 145 165
 
140 MPH
 
Car
#
Mid Point
Speed
Radar
Speed
Year
Car
Make
Car
Model
Color
Target
Speed
Tech
Speed
219 153 138.6 1993 Porscho 911 RSA White 140 165
393 150 136 1972 DeTomaso Pantera Blue 140 165
281 163 135.7 1971 Chevrolet Camaro Green 140 165
43 162 148.6 1994 Chevrolet Corvette Red 140 165
226 165 138.6 2000 Ford Mustang White 140 165
82 152 117.6 1990 Ford Mustang Black 140 165
60 162 112.9 1998 Chevrolet Camaro Black 140 165
251 165 138.9 1990 Chevrolet Corvette Green 140 165
190 162 158.6 1988 Chevrolet Corvette Red 140 165
301 138 116.7 1976 Porsche 914 Red 140 165
230 162 138.1 2000 Chevrolet Corvette Red 140 165
13 165 140.3 1997 Dodge Viper Blue 140 165
264 163 147 1998 Pontiac Tran Am White 140 165
 
135 MPH
 
Car
#
Mid Point
Speed
Radar
Speed
Year
Car
Make
Car
Model
Color
Target
Speed
Tech
Speed
255 159 133.6 1999 Chevrolet Corvette Pewter 135 165
211 151 148.5 1977 Porsche 911 White 135 165
173 148 121.7 1981 Porsche 911 Red 135 165
235 145 142.8 1988 Porsche 911 Brown 135 165
273 159 135.2 1999 Ford SVT Cobra Green 135 165
19 158 1248 1993 Ford Mustang Black 135 165
299 155 142.5 1996 Ford Mustang Black 135 165
229 149 140.7 1972 DeTomaso Panter Yellow 135 165
67 143 145.4 1987 Buick GNX Black 135 165
234 160 150 2000 Chevrolet Corvette Yellow 135 165
240 164 130.3 1973 DeTomaso Pantera Red 135 165
162 158 151.4 1990 Nissan 300 ZX Red 135 165
275 163 122.9 1985 Chevrolet Monte Carlo SS Gray 135 165
 
130 MPH
 
Car
#
Mid Point
Speed
Radar
Speed
Year